Chestnut Stables Course Term Dates (2025)

Course 3:
May 12 - July 6, 2025

Week 1: May 12 - May 18

Week 2: May 19 - May 25

Week 3: May 26 - June 1

Week 4: June 2 - June 8

Week 5: June 9 - June 15

Week 6: June 16 - June 22

Week 7: June 23 - June 29

Week 8: June 30 - July 6


Course 4:
July 7 - August 31, 2025

Week 1: July 7 - July 13

Week 2: July 14 - July 20

Week 3: July 21 - July 27

Week 4: July 28 - August 3

Week 5: August 4 - August 10

Week 6: August 11 - August 17

Week 7: August 18 - August 24

Week 8: August 25 - August 31

ABRS Test Day:

Week of the 25th, date to be confirmed.

September Break:

September 1 - September 7, 2025 (1-week break, not included in the course)


Course 5:
September 8 - November 2, 2025

Week 1: September 8 - September 14

Week 2: September 15 - September 21

Week 3: September 22 - September 28

Week 4: September 29 - October 5

Week 5: October 6 - October 12

Week 6: October 13 - October 19

Week 7: October 20 - October 26

Week 8: October 27 - November 2

ABRS Test Day:

Week of the 27th October, date to be confirmed.


Course 6:
November 3 - December 31, 2025

Week 1: November 3 - November 9

Week 2: November 10 - November 16

Week 3: November 17 - November 23

Week 4: November 24 - November 30

Week 5: December 1 - December 7

Week 6: December 8 - December 14

Week 7: December 15 - December 21

Week 8: December 22 - December 28

Christmas Break:

December 22, 2025 - January 4, 2026 (2-week break)


Summary of Breaks:

September Break:

September 1 - September 7, 2025 (1 week)

Christmas Break 2025:

December 22, 2025 - January 4, 2026 (2 weeks)


Additional Notes:

ABRS Test Days:

Week of the 25th August, date to be confirmed.

Week of the 27th October, date to be confirmed.

Area 2 Default

Area 3 Default

Area 4 Default